2025 Lady Demon Volleyball Cumulative Statistics

Team (1-25, 0-12)

Overall Team Statistics
Statistic Northwestern St. Opponents
Attack
Kills 767 1112
Errors 495 384
Attempts 2636 2581
Percent .103 .282
Kills Per Set 9.1 13.2
Set
Assists 715 1034
Assists Per Set 8.5 12.3
Ball Handling Errors 7 3
Serve
Aces 138 165
Errors 226 146
Aces Per Set 1.6 2.0
Receptions
Errors 165 138
Errors Per Set 2.0 1.6
Defense
Digs 918 1196
Digs Per Set 10.9 14.2
Blocking
Solo 20 34
Assists 240 205
Errors 30 22
Blocks 140.0 136.5
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Whitfield, Julia 82 26 23 65.0 0.79 40 0.49 27 139 .094 2 0.02 3 0.04 12
2 McFarland, Emmarie 84 26 0 34.5 0.41 17 0.20 13 62 .065 36 0.43 16 0.19 17
6 Bush, Olivia 46 16 7 90.0 1.96 78 1.70 44 225 .151 3 0.07 2 0.04 6
7 Cauley, Harper 82 26 3 23.5 0.29 5 0.06 9 55 -.073 6 0.07 18 0.22 32
8 Hamm, Reagan 73 24 22 58.5 0.80 25 0.34 15 117 .085 319 4.37 22 0.30 43
10 Özipek, Melis 51 24 2 15.5 0.30 10 0.20 13 44 -.068 1 0.02 3 0.06 7
11 Longlad, Jade 82 26 8 52.5 0.64 3 0.04 3 32 .000 334 4.07 46 0.56 36
12 Wesson, Samaya 84 26 25 203.0 2.42 157 1.87 77 443 .181 2 0.02 8 0.10 25
13 Tryon, Makenna 84 26 26 161.5 1.92 134 1.60 105 599 .048 7 0.08 15 0.18 32
17 Sanchez Oliver, Elsie 55 19 15 127.0 2.31 117 2.13 86 387 .080 3 0.05 4 0.07 3
18 Benjamin, Deja 84 26 25 214.0 2.55 181 2.15 103 533 .146 2 0.02 1 0.01 13
Total 84 26 1,045.0 12.44 767 9.13 495 2636 .103 715 8.51 138 1.64 226
Opponents 84 26 1,413.5 16.83 1112 13.24 384 2581 .282 1034 12.31 165 1.96 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Whitfield, Julia 82 15 0.18 0 21 1.000 0.00 0 44 44.0 0.54 3 0
2 McFarland, Emmarie 84 274 3.26 28 444 .937 0.33 0 3 3.0 0.04 0 1
6 Bush, Olivia 46 34 0.74 4 77 .948 0.09 1 18 19.0 0.41 1 0
7 Cauley, Harper 82 154 1.88 28 330 .915 0.34 0 1 1.0 0.01 0 0
8 Hamm, Reagan 73 91 1.25 0 5 1.000 0.00 0 23 23.0 0.32 2 3
10 Özipek, Melis 51 12 0.24 6 44 .864 0.12 0 5 5.0 0.10 1 1
11 Longlad, Jade 82 101 1.23 0 3 1.000 0.00 0 7 7.0 0.09 0 1
12 Wesson, Samaya 84 17 0.20 0 17 1.000 0.00 7 62 69.0 0.82 13 1
13 Tryon, Makenna 84 179 2.13 55 757 .927 0.65 1 23 24.0 0.29 4 0
17 Sanchez Oliver, Elsie 55 25 0.45 17 136 .875 0.31 1 10 11.0 0.20 4 0
18 Benjamin, Deja 84 16 0.19 3 15 .800 0.04 10 44 54.0 0.64 2 0
Total 84 918 10.93 165 1849 .911 1.96 20 240 140.0 1.67 30 7
Opponents 84 1196 14.24 138 1239 .889 1.64 34 205 136.5 1.63 22 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Whitfield, Julia 34 12 12 37.0 1.09 25 0.74 15 81 .123 0 0.00 3 0.09 7
2 McFarland, Emmarie 36 12 0 21.5 0.60 16 0.44 10 47 .128 19 0.53 4 0.11 8
6 Bush, Olivia 36 12 5 77.0 2.14 66 1.83 35 185 .168 3 0.08 2 0.06 3
7 Cauley, Harper 34 12 2 12.5 0.37 5 0.15 8 40 -.075 4 0.12 7 0.21 14
8 Hamm, Reagan 27 10 8 10.5 0.39 7 0.26 1 20 .300 118 4.37 3 0.11 14
10 Özipek, Melis 23 12 2 6.5 0.28 6 0.26 9 26 -.115 1 0.04 0 0.00 3
11 Longlad, Jade 36 12 4 22.5 0.63 3 0.08 1 25 .080 173 4.81 17 0.47 14
12 Wesson, Samaya 36 12 11 92.0 2.56 73 2.03 39 209 .163 2 0.06 5 0.14 16
13 Tryon, Makenna 36 12 12 57.0 1.58 50 1.39 42 230 .035 2 0.06 5 0.14 11
17 Sanchez Oliver, Elsie 11 5 4 21.0 1.91 17 1.55 10 65 .108 1 0.09 3 0.27 1
18 Benjamin, Deja 36 12 12 84.5 2.35 73 2.03 55 256 .070 0 0.00 0 0.00 0
Total 36 12 442.0 12.28 341 9.47 225 1184 .098 323 8.97 49 1.36 91
Opponents 36 12 640.0 17.78 513 14.25 144 1113 .332 480 13.33 53 1.47 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Whitfield, Julia 34 3 0.09 0 14 1.000 0.00 0 18 18.0 0.53 1 0
2 McFarland, Emmarie 36 117 3.25 8 174 .954 0.22 0 3 3.0 0.08 0 1
6 Bush, Olivia 36 27 0.75 2 50 .960 0.06 1 16 17.0 0.47 1 0
7 Cauley, Harper 34 68 2.00 5 147 .966 0.15 0 1 1.0 0.03 0 0
8 Hamm, Reagan 27 23 0.85 0 1 1.000 0.00 0 1 1.0 0.04 0 0
10 Özipek, Melis 23 8 0.35 3 23 .870 0.13 0 1 1.0 0.04 0 0
11 Longlad, Jade 36 37 1.03 0 1 1.000 0.00 0 5 5.0 0.14 0 1
12 Wesson, Samaya 36 7 0.19 0 14 1.000 0.00 4 20 24.0 0.67 7 1
13 Tryon, Makenna 36 82 2.28 15 338 .956 0.42 0 4 4.0 0.11 2 0
17 Sanchez Oliver, Elsie 11 9 0.82 6 44 .864 0.55 0 2 2.0 0.18 1 0
18 Benjamin, Deja 36 8 0.22 2 11 .818 0.06 4 15 19.0 0.53 1 0
Total 36 389 10.81 53 817 .935 1.47 9 86 52.0 1.44 13 3
Opponents 36 527 14.64 49 506 .903 1.36 16 116 74.0 2.06 11 1

Match-By-Match

Northwestern St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tennessee St. W 5 42 29 157 .083 35 12 19 9 72 2 24 1 14 0 68.0
8/29/2025 at Memphis L 3 18 19 80 -.013 17 1 11 4 19 2 4 1 4 1 23.0
8/30/2025 vs USC Upstate L 3 28 16 93 .129 27 6 5 11 51 1 8 1 5 0 39.0
9/03/2025 at Abilene Christian L 3 23 24 86 -.012 22 7 3 10 25 0 4 0 2 2 32.0
9/05/2025 vs New Mexico L 3 29 19 95 .105 28 5 11 8 35 0 14 1 7 0 41.0
9/05/2025 vs Prairie View L 4 39 28 147 .075 34 11 15 6 58 0 16 1 8 0 58.0
9/06/2025 at Tarleton St. L 3 24 18 99 .061 23 4 9 7 39 0 10 0 5 1 33.0
9/09/2025 ULM L 3 22 16 78 .077 21 3 9 8 31 1 10 4 6 0 31.0
9/12/2025 vs Little Rock L 3 28 18 97 .103 26 6 8 4 31 1 10 1 6 0 40.0
9/12/2025 vs UT Arlington L 5 54 20 119 .286 49 8 8 16 43 1 16 0 9 0 71.0
9/13/2025 vs North Texas L 4 39 15 123 .195 38 6 10 7 41 2 18 0 11 0 56.0
9/19/2025 vs Jackson St. L 3 24 19 85 .059 22 2 9 6 24 1 2 3 2 0 28.0
9/20/2025 at Southern Miss. L 3 28 15 95 .137 25 6 7 9 31 0 12 0 6 0 40.0
9/20/2025 vs Grambling L 3 28 14 98 .143 25 12 11 7 29 0 6 4 3 0 43.0
9/25/2025 UIW L 3 21 21 99 .000 21 2 8 7 41 1 8 3 5 0 28.0
9/27/2025 Houston Christian L 3 31 20 107 .103 28 9 10 6 34 1 14 3 8 0 48.0
10/02/2025 at UTRGV L 3 19 14 65 .077 18 1 11 7 22 0 4 0 2 0 22.0
10/04/2025 at A&M-Corpus Christi L 3 33 14 106 .179 31 6 8 5 39 2 0 0 2 0 41.0
10/09/2025 at Southeastern La. L 3 22 24 92 -.022 20 2 6 3 23 1 6 1 4 1 28.0
10/11/2025 at New Orleans L 3 26 11 83 .181 26 2 7 3 25 0 2 1 1 0 29.0
10/15/2025 McNeese L 3 40 17 104 .221 36 8 8 2 31 1 6 2 4 0 52.0
10/18/2025 at Nicholls L 3 35 22 95 .137 33 5 5 5 31 2 8 0 6 0 46.0
10/23/2025 Lamar University L 3 26 15 109 .101 26 2 8 7 42 1 8 2 5 0 33.0
10/25/2025 SFA L 3 31 22 110 .082 30 4 5 1 37 0 12 0 6 0 41.0
10/30/2025 at UIW L 3 27 24 98 .031 26 4 9 3 27 0 8 0 4 2 35.0
11/01/2025 at Houston Christian L 3 30 21 116 .078 28 4 6 4 37 0 10 1 5 0 39.0
Northwestern St. 84 767 495 2636 .103 715 138 226 165 918 20 240 30 140.0 7 1,045.0
Opponents 84 1112 384 2581 .282 1034 165 146 138 1196 34 205 22 136.5 3 1,413.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 9.13
Assists Per Set 8.51
Service Aces Per Set 1.64
Reception Errors Per Set 1.96
Digs Per Set 10.93
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.08
Points Per Set 12.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tennessee St. L 5 40 31 153 .059 38 9 6 12 79 2 2 1 3 0 52.0
8/29/2025 Memphis W 3 38 19 84 .226 36 4 9 1 38 2 10 0 7 0 49.0
8/30/2025 vs USC Upstate W 3 40 14 115 .226 35 11 9 6 43 2 2 3 3 0 54.0
9/03/2025 Abilene Christian W 3 34 4 74 .405 33 10 7 7 30 4 8 1 8 0 52.0
9/05/2025 vs New Mexico W 3 35 11 85 .282 34 8 3 5 42 1 12 0 7 0 50.0
9/05/2025 vs Prairie View W 4 49 25 140 .171 46 6 13 11 64 2 6 0 5 0 60.0
9/06/2025 Tarleton St. W 3 38 17 97 .216 35 7 2 4 54 1 4 1 3 0 48.0
9/09/2025 at ULM W 3 41 18 94 .245 36 8 9 3 39 0 4 0 2 2 51.0
9/12/2025 vs Little Rock W 3 42 14 93 .301 35 4 3 6 42 0 11 0 5.5 0 51.5
9/12/2025 vs UT Arlington W 5 53 22 130 .238 47 16 7 8 40 0 10 0 5 0 74.0
9/13/2025 vs North Texas W 4 62 23 129 .302 61 7 6 6 63 2 4 0 4 0 73.0
9/19/2025 vs Jackson St. W 3 41 11 80 .375 39 6 9 2 40 0 10 2 5 0 52.0
9/20/2025 Southern Miss. W 3 44 14 96 .313 41 9 5 6 47 2 2 0 3 0 56.0
9/20/2025 vs Grambling W 3 42 17 98 .255 38 7 7 12 48 0 4 3 2 0 51.0
9/25/2025 at UIW W 3 37 17 99 .202 32 7 5 2 48 1 8 1 5 0 49.0
9/27/2025 at Houston Christian W 3 38 18 94 .213 34 6 1 9 41 0 8 2 4 0 48.0
10/02/2025 UTRGV W 3 43 8 80 .438 39 7 13 1 28 2 8 1 6 0 56.0
10/04/2025 A&M-Corpus Christi W 3 46 10 99 .364 46 5 4 6 52 1 2 1 2 0 53.0
10/09/2025 Southeastern La. W 3 41 11 80 .375 39 3 5 2 40 3 16 0 11 0 55.0
10/11/2025 New Orleans W 3 51 5 86 .535 47 3 3 2 43 0 4 2 2 0 56.0
10/15/2025 at McNeese W 3 47 12 95 .368 45 2 4 8 43 0 8 0 4 0 53.0
10/18/2025 Nicholls W 3 43 15 94 .298 41 5 6 5 34 1 14 0 8 0 56.0
10/23/2025 at Lamar University W 3 44 11 100 .330 41 7 3 2 59 0 6 1 3 0 54.0
10/25/2025 at SFA W 3 46 15 102 .304 45 1 2 4 47 2 18 3 11 0 58.0
10/30/2025 UIW W 3 35 10 83 .301 34 3 3 4 40 3 12 0 9 1 47.0
11/01/2025 Houston Christian W 3 42 12 101 .297 37 4 2 4 52 3 12 0 9 0 55.0
Opponents 84 1112 384 2581 .282 1034 165 146 138 1196 34 205 22 136.5 3 1,413.5
Northwestern St. 84 767 495 2636 .103 715 138 226 165 918 20 240 30 140.0 7 1,045.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 13.24
Assists Per Set 12.31
Service Aces Per Set 1.96
Reception Errors Per Set 1.64
Digs Per Set 14.24
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.04
Points Per Set 16.83

Leaders

Team Leaders: Kills
Player High
Kills
Benjamin, Deja 181
Wesson, Samaya 157
Tryon, Makenna 134
Sanchez Oliver, Elsie 117
Bush, Olivia 78
Team Leaders: Assists
Player High
Assists
Longlad, Jade 334
Hamm, Reagan 319
McFarland, Emmarie 36
Tryon, Makenna 7
Cauley, Harper 6
Team Leaders: Service Aces
Player High
Service Aces
Longlad, Jade 46
Hamm, Reagan 22
Cauley, Harper 18
McFarland, Emmarie 16
Tryon, Makenna 15
Team Leaders: Digs
Player High
Digs
McFarland, Emmarie 274
Tryon, Makenna 179
Cauley, Harper 154
Longlad, Jade 101
Hamm, Reagan 91
Team Leaders: Blocks
Player High
Blocks
Wesson, Samaya 69.0
Benjamin, Deja 54.0
Whitfield, Julia 44.0
Tryon, Makenna 24.0
Hamm, Reagan 23.0