07.30.10     CLEAR  73.0° 
Northwestern State: No Current Scores
Header1 - ALL  pages
Mid State Orthopedic
Soccer vs. Texas Tech

Prather Coliseum:

Considered probably the toughtest arena to play in the Southland Conference, Prather Coliseum provides more seating on the floor than any other venue in the league. Prather Coliseum, in its fifth decade of playing host to Northwestern State basketball, is named after H. Lee Prather (pronounced PRAY-thur), who retired in 1949 as the dean of all head coaches in college basketball. He soon became president of NSU. The 3,400-seat (basketball configuration) multi-purpose facility opened in 1964 on the banks of Chaplin’s Lake, in a scenic setting on the south side of the NSU campus. The coliseum also houses the Graduate N Club Athletic Hall of Fame, honoring the greatest figures in Northwestern sports history, along with offices for women's basketball, volleyball, soccer, the Vice President for External Affairs, the NSU News Bureau, the Associate Athletic Director, the NCAA Compliance Director, and the Sports Information Office.

Women's basketball attendance records:

Top 15 Prather Crowds
1. 3,385 vs. SFA, 1/22/96, L 77-67
2. 2,875 vs. ULM, 1/29/94, L 72-61
3. 2,775 vs. SFA, 2/5/94, W 96-95
4. 2,713 vs. UTA, 3/13/04, W 78-71
5. 2,642 vs. McNeese, 3/2/05, L 77-72
6. 2,570 vs. SFA, 2/18/95, L 75-70
7. 2,250 vs. SFA, 2/24/00, L 79-58
8. 2,235 vs. TXST, 1/31/04, W 63-62
9. 2,150 vs. ULM, 2/3/90, L 91-88
10. 2,121 vs. SFA, 2/7/98, L 75-67
11. 1,961 vs. ULM, 2/10/93, L 80-75
12. 1,945 vs. UTA, 2/26/04, W 77-69
13. 1,875 vs. ULM, 1/30/93, W 67-64
14. 1,871 vs. SFA, 3/1/01, W 67-46
15. 1,840 vs. UTSA, 3/11/04, W 82-71

Men's basketball attendance records:

Attendance
3,930 Sam Houston St. (W 95-87), 3/12/06
3,800 Grambling (L 73-71), 1/12/81
3,721 Utah State (W 88-71), 11/10/06
3,623 SE Louisiana (L 49-42), 3/13/05
3,580 Northeast La. (L 95-87), 1/29/04
3,500 Centenary (W 91-88 ot), 2/12/81
3,461 Northeast La. (L 89-79), 1/30/93
3,403 Lamar (W 80-66) 3/9/06
3,299 McNeese (W 103-73), 3/4/05
3,200 La. Tech (W 65-57), 2/3/82
3,130 Lamar (W 90-75), 3/10/05
3,114 Northeast La. (W 93-85), 2/8/92
3,023 Texas-Arlington (W 81-67), 3/8/05

Back
 
SITE MAP | CONTACT US | NEWS FEED (RSS) | PRIVACY & TERMS
© 2007 - Northwestern State University
All Rights Reserved
City Bank S/A of the month (male) - July 2010 - Baisley
NSU-LSU FB Tix Button
NSU Camps
Who is your pick as the top performer of the year for the Demons and Lady Demons?
Albert Smith, football
Yelena Enwere, volleyball
Chelsea Brozgold, soccer
Chelsey Gibbs, soccer
Karensa Ellis, cross country
Will Pratt, basketball
Brittiany Houston, women's basketball
Eric DeBlanc, baseball
Samantha Roberts, softball
Trecey Rew, women's track and field
Michael Green, track and field
Martina Rubesova, women's tennis